ACCESS
Visitors coming by airplane
Coming via Kagoshima Airport
Please find the estimated required time when travelling from major domestic airports.
Please also find the time required from each airport to the nearest bus stop.
※ Please bear in mind that the times stipulated are estimates only: Actual times may differ depending on the date, time and traffic conditions at the time of your visit.
Airport Name | Time required via Kagoshima Airport | Time required from Kumamoto Airport |
From New Chitose Airport | Total time: approx. 5 hours Airplane ① New Chitose Airport → Haneda Airport, approx. 95mins Airplane ② Haneda Airport → Kagoshima Airport, approx. 105mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) | Total time: approx. 5 hours Airplane ① New Chitose Airport → Haneda Airport, approx. 95mins Airplane ② Haneda Airport → Kumamoto Airport, approx. 105mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) |
From Sendai Airport | Total time: approx. 4 hours Airplane ① Sendai Airport → Osaka International Airport (aka. Itami Airport), approx. 80mins Airplane ② Osaka International Airport → Kagoshima Airport, approx. 70mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) | Total time: approx. 5 hours Airplane ① New Chitose Airport → Haneda Airport, approx. 95mins Airplane ② Haneda Airport → Kumamoto Airport, approx. 105mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) |
From Haneda Airport | Total time: approx. 3 hours Airplane: 105mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) | Total time: approx. 5 hours Airplane ① New Chitose Airport → Haneda Airport, approx. 95mins Airplane ② Haneda Airport → Kumamoto Airport, approx. 105mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) |
From Chubu Centrair International Airport | Total time: approx. 2.5 hours Airplane: 70mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) | Total time: approx. 5 hours Airplane ① New Chitose Airport → Haneda Airport, approx. 95mins Airplane ② Haneda Airport → Kumamoto Airport, approx. 105mins Highway bus: 60mins (Kirishima bus or Sakurajima bus) |
Visitors coming by train
Please find the estimated required time when travelling from major West Japan JR Shinkansen stations.
When coming by Shinkansen, get off at Shin-Yatsushiro Station and make your way to JR Hitoyoshi Station via either JR Hisatsu Line trains or the JR Bus B&S Miyazaki bus.
※ Please bear in mind that the times stipulated are estimates only: Actual times may differ depending on the date, time and traffic conditions at the time of your visit.
Station Name | By Shinkansen → via Shin-Yatsushiro Station → JR Hisatsu Line required time | By Shinkansen → via Shin-Yatsushiro Station → JR Bus (B&S Miyazaki bus) required time |
From JR Shin-Osaka Station: | Total time: approx. 5 hours Shinkansen ① Shin-Osaka Station → Shin-Yatsushiro Station, approx. 210mins Hisatsu Line ② Shin-Yatsushiro Station → Hitoyoshi Station, approx. 70mins | Total time: approx. 4.5 hours Shinkansen ① Shin-Osaka Station → Shin-Yatsushiro Station, approx. 210mins JR Bus ② Shin-Yatsushiro Station → Hitoyoshi I.C., approx. 40mins |
From Hiroshima Station | Total time: approx. 3.5 hours Shinkansen ① Hiroshima Station → Shin-Yatsushiro Station, approx. 120mins Hisatsu Line ② Shin-Yatsushiro Station → Hitoyoshi Station, approx. 70mins | Total time: approx. 3 hours Shinkansen ① Hiroshima Station → Shin-Yatsushiro Station, approx. 120mins JR Bus ② Shin-Yatsushiro Station → Hitoyoshi I.C., approx. 40mins |
From JR Hakata Station | Total time: approx. 2.5 hours Shinkansen ① Hakata Station → Shin-Yatsushiro Station, approx. 50mins Hisatsu Line ② Shin-Yatsushiro Station → Hitoyoshi Station, approx. 70mins | Total time: approx. 2 hours Shinkansen ① Hakata Station → Shin-Yatsushiro Station, approx. 50mins JR Bus ② Shin-Yatsushiro Station → Hitoyoshi I.C., approx. 40mins |
From JR Kumamoto Station | Total time: approx. 1.5 hours Shinkansen ① Kumamoto Station → Shin-Yatsushiro Station, approx. 10mins Hisatsu Line ② Shin-Yatsushiro Station → Hitoyoshi Station, approx. 70mins | Total time: approx. 1 hour Shinkansen ① Kumamoto Station → Shin-Yatsushiro Station, approx. 10mins JR Bus ② Shin-Yatsushiro Station → Hitoyoshi I.C., approx. 40mins |
From JR Nagasaki Station: | Total time: approx. 3 hours Nagasaki Line ① Nagasaki Station → Shin-Tosu Station, approx. 90mins Shinkansen ② Shin-Tosu Station → Shin-Yatsushiro Station, approx. 40mins Hisatsu Line ③ Shin-Yatsushiro Station → Hitoyoshi Station, approx. 70mins | Total time: approx. 2.5 hours Nagasaki Line ① Nagasaki Station → Shin-Tosu Station, approx. 90mins Shinkansen ② Shin-Tosu Station → Shin-Yatsushiro Station, approx. 40mins JR Bus ③ Shin-Yatsushiro Station → Hitoyoshi I.C., approx. 40mins |
From JR Kagoshima-Chuo Station | Total time: approx. 2.5 hours Shinkansen ② Kagoshima-Chuo Station → Shin-Yatsushiro Station, approx. 45mins Hisatsu Line ③ Shin-Yatsushiro Station → Hitoyoshi Station, approx. 70mins | Total time: approx. 1 hour Shinkansen ① Kagoshima-Chuo Station → Shin-Yatsushiro Station, approx. 10mins JR Bus ② Shin-Yatsushiro Station → Hitoyoshi I.C., approx. 40mins |
Visitors coming by car
Please find the estimated required time when travelling from major Kyushu highway interchanges (I.C.).
※ Please bear in mind that the times stipulated are estimates only: Actual times may differ depending on the date, time and traffic conditions at the time of your visit.
Departing I.C. Name | Required time to reach Hitoyoshi I.C. |
From Dazaifu I.C. | Total time: approx. 2 hours ① Dazaifu I.C. → Hitoyoshi I.C. |
From Nagasaki I.C. | Total time: approx. 2 hours ① Nagasaki I.C. → Tosu JCT → Hitoyoshi I.C. |
From Kumamoto I.C. | Total time: approx. 1 hours ① Kumamoto I.C. → Hitoyoshi I.C. |
From Oita I.C. | Total time: approx. 2 hours ① Oita I.C. → Tosu JCT → Hitoyoshi I.C. |
From Miyazaki I.C. | Total time: approx. 1.5 hours ① Miyazaki I.C. → Ebino JCT → Hitoyoshi I.C. |